Environmental
Associates, Ltd.
4101 Granby Street
Suite 404
Norfolk, VA 23504
ph: 757-623-0777
fax: 757-623-2785
alt: 757-623-0121
stokesea
ASBESTOS & LEAD REFRESHER CLASSES
| January 2012 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Happy New Year | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 Asbestos Inspector & Management Planner Refresher | 12 | 13 Asbestos Supervisor Refresher | 14 |
| 15 | 16 Martin Luther King, Jr. Day | 17 | 18 | 19 | 20 Asbestos Worker Refresher | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 Asbestos | 28 |
| 29 | 30 Asbestos Inspector & Management Planner Refresher | 31 | ||||
| February 2012 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 Groundhog | 3 Lead Supervisor Refresher | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 Asbestos Supervisor Refresher | 11 Asbestos Project Designer Refresher |
| 12 Lincoln's Birthday | 13 | 14 Valentine's | 15 | 16 | 17 | 18 |
| 19 President's | 20 | 21 | 22 Ash Wednesday Washington's Birthday | 23 | 24 Asbestos Worker Refresher | 25 |
| 26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 Asbestos Project Monitor Refresher | 9 Asbestos Supervisor Refresher | 10 |
| 11 Daylight Savings Time Begins | 12 | 13 | 14 | 15 | 16 Asbestos | 17 St. Patrick's Day |
| 18 | 19 | 20 | 21 | 22 | 23 Asbestos | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 Asbestos Inspector & Management Planner Refresher | 31 |
| April 2012 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Palm Sunday | 2 | 3 | 4 | 5 | 6 Good Friday | 7 Passover |
| 8 Easter | 9 | 10 | 11 | 12 | 13 Asbestos Supervisor Refresher | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 Lead | 21 |
| 22 | 23 | 24 | 25 Administrative Professionals Day | 26 | 27 Asbestos Worker Refresher | 28 |
| 29 | 30 | |||||
| May 2012 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 Asbestos Supervisor Refresher | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 Mother's Day | 14 | 15 | 16 | 17 | 18 Asbestos | 19 Armed Forces Day |
| 20 | 21 | 22 | 23 | 24 | 25 Asbestos Inspector & Management Planner Refresher | 26 |
| 27 | 28 Memorial Day | 29 | 30 | 31 | ||
| June 2012 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Asbestos Supervisor Refresher | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 Asbestos | 9 |
| 10 | 11 | 12 | 13 | 14 Flag Day | 15 Lead | 16 |
| 17 Father's Day | 18 | 19 | 20 | 21 | 22 Asbestos | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 Asbestos Inspector & Management Planner Refresher | |
ADDITIONAL COURSES-Scheduled as needed:
HAZWOPER Refresher
All Asbestos/Lead/Metals Awareness Classes
8-Hour OSHA Asbestos Class II
Copyright 2011 Stokes Environmental Associates, Ltd.. All rights reserved.
4101 Granby Street
Suite 404
Norfolk, VA 23504
ph: 757-623-0777
fax: 757-623-2785
alt: 757-623-0121
stokesea